COI:  | 0.05% |
Pedigree:  | DK08526/2020 |
Sex:  | female |
Age:  | 8 years |
Born:  | 17 April 2017 |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Pedigree
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
![]() ![]() ![]()
PL 0/0, heart clear, thyroid normal, eyes NORMAL W/BO E1: Cataract - Suspect Not Inherited F2b: Vitreous Degeneration - Anterior Chamber
| |||||
No data | |||||
No data |
Puppies
20.1.2022
Father
Added: Gabriela
Last edited: Gabriela