COI:  | 0.1% |
Pedigree:  | AKC 66694601 |
Color:  | Black-and-tan |
Sex:  | male |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Puppies
22.8.2002
Mother


Pomeranian/Zwergspitz
Born: 22 August 2002
80 litters 106 puppies
Added: Гринь Ксения