COI:  | 4.54% |
Pedigree:  | DK09824/2014 |
Sex:  | male |
Litters:  | 1 litter |
Puppies:  | 1 puppy |

Pedigree
![]() ![]() ![]()
PL 0/0, heart clear, thyroid normal, eyes NORMAL W/BO E1: Cataract - Suspect Not Inherited F2b: Vitreous Degeneration - Anterior Chamber
| |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Puppies
Year of birth in the interval: ? - ?
Mother
Added: Gabriela
Last edited: Gabriela