COI:  | 12.5% |
Pedigree:  | RKF 1868276 |
Color:  | White |
Sex:  | female |
Litters:  | 3 litters |
Puppies:  | 3 puppies |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Littermates
Year of birth in the interval: 2004 - ?
Puppies
Year of birth in the interval: ? - ?
Father


Year of birth in the interval: ? - ?
Father
Year of birth in the interval: 2001 - ?
Father
№ pedigree: RKF 1232928
Born: 20 March 2001
10 litters 14 puppies


Kleinspitz
Born: 20 March 2001
10 litters 14 puppies
Added: Наталия Шишова