Pedigree:  | RKF0000801 MET5924/98 |
Color:  | White |
Sex:  | male |
Litters:  | 8 litters |
Puppies:  | 9 puppies |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
6.7.2001
Mother
11.10.2000
Mother
7.7.1999
Mother
№ pedigree: RKF0000765 MET3810/96
2 litters 3 puppies


Kleinspitz
2 litters 3 puppies


Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Added: Omega