COI:  | 1.56% |
Pedigree:  | RKF 3836640 |
Mark:  | AJR 247 |
Color:  | Orange |
Sex:  | female |
Age:  | 11 years |
Born:  | 2 January 2014 |
Breeder:  | Nikolaeva Irina. Kennel "Niridmi Stars"![]() |
Owner:  | Nikolaeva Irina. Kennel "Niridmi Stars"![]() |
Litters:  | 2 litters |
Puppies:  | 4 puppies |
Littermates
2.1.2014
Puppies
3.6.2018
Father


27.6.2015
Father




Pomeranian/Zwergspitz
Born: 27 June 2015
14 litters 24 puppies


Pomeranian/Zwergspitz
2 litters 2 puppies
Added: Omega
Last edited: Ольга Дмитровская