Pedigree:  | RKF1661752 |
Color:  | Orange-sable |
Sex:  | female |
Breeder:  | Korovich Irina Viktorovna. Kennel "Lesnoi Luch"![]() |
Owner:  | Alekseeva Irina. Kennel "Alirikon"![]() |
Litters:  | 5 litters |
Puppies:  | 5 puppies |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Puppies
23.7.2012
Father
18.12.2011
Father
№ pedigree: RKF 2545994
Born: 8 July 2009
24 litters 34 puppies


Pomeranian/Zwergspitz
Born: 8 July 2009
24 litters 34 puppies
3.4.2006
Father
№ pedigree: RKF1476254
Born: 31 May 2003
20 litters 23 puppies


Pomeranian/Zwergspitz
Born: 31 May 2003
20 litters 23 puppies


Pomeranian/Zwergspitz
Born: 3 April 2006
5 litters 7 puppies
Year of birth in the interval: 2003 - ?
Father
№ pedigree: RKF 1415404
Born: 1 May 2003
25 litters 27 puppies


Pomeranian/Zwergspitz
Born: 1 May 2003
25 litters 27 puppies


Kleinspitz
4 litters 7 puppies
Year of birth in the interval: 2004 - ?
Father
№ pedigree: RKF1527082
Born: 9 January 2004
37 litters 43 puppies


Pomeranian/Zwergspitz
Born: 9 January 2004
37 litters 43 puppies
Added: Omega