COI:  | 0.29% |
Pedigree:  | RKF4294657 |
Mark:  | KFL265 |
Color:  | Orange-sable |
Sex:  | female |
Age:  | 9 years |
Born:  | 20 July 2015 |
Breeder:  | Nikolaeva Irina. Kennel "Niridmi Stars"![]() |
Owner:  | Domuschey Marina. Kennel "Shantril Show"![]() |
Weight:  | 2.4 kg |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Puppies
3.2.2019
Father
№ pedigree: RKF5058206
Born: 14 June 2017
4 litters 7 puppies


Pomeranian/Zwergspitz
Born: 14 June 2017
4 litters 7 puppies
Added: Домущей Марина Леонидовна
Last edited: Домущей Марина Леонидовна