COI:  | 1.71% |
Pedigree:  | AKC TP01242202 |
Color:  | Black-and-tan |
Sex:  | male |
Litters:  | 3 litters |
Puppies:  | 4 puppies |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Puppies
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Added: Omega