COI:  | 0.1% |
Pedigree:  | UKU.0335980 |
Color:  | Cream-sable |
Sex:  | female |
Litters:  | 1 litter |
Puppies:  | 1 puppy |

Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data |
Puppies
Year of birth in the interval: 2015 - ?
Father
№ pedigree: RKF 4172620. UKU 0247482
Born: 25 January 2015
4 litters 4 puppies


Pomeranian/Zwergspitz
Born: 25 January 2015
4 litters 4 puppies
Added: Елизавета Касенкова
Last edited: Елизавета Касенкова