COI:  | 13.67% |
Pedigree:  | A 313715 |
Sex:  | female |
Litters:  | 3 litters |
Puppies:  | 6 puppies |

Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
Littermates
Year of birth in the interval: ? - ?
Puppies
Year of birth in the interval: ? - ?
Father
Year of birth in the interval: ? - ?
Father
Year of birth in the interval: ? - ?
Father
Last edited: Храмова Ольга