COI:  | 4.72% |
Color:  | Orange-sable |
Sex:  | male |
Breeder:  | Hanson Sharon. Kennel "Jan-Shar's"![]() |
Litters:  | 4 litters |
Puppies:  | 4 puppies |
Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
Littermates
Year of birth in the interval: 1992 - ?
Puppies
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Added: Omega