Pedigree:  | RKF 0000332 |
Color:  | Black |
Sex:  | female |
Litters:  | 5 litters |
Puppies:  | 8 puppies |

Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
Year of birth in the interval: ? - ?
Puppies
Year of birth in the interval: ? - ?
Father
29.3.1999
Father
17.3.2001
Father
№ pedigree: RKF 0001049
12 August 1998 - 12 December 2009 12 litters 21 puppy


Kleinspitz
12 August 1998 - 12 December 2009 12 litters 21 puppy
30.12.2001
Father
Born:
30 January 2000
3 litters 3 puppies


Pomeranian/Zwergspitz
3 litters 3 puppies


Mittelspitz
Born: 30 December 2001
3 litters 4 puppies
24.5.2003
Father
Added: Omega
Last edited: Omega