COI:  | 0.59% |
Sex:  | female |
Litters:  | 2 litters |
Puppies:  | 2 puppies |

Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
Puppies
25.11.2009
Father
№ pedigree: AKC TM82325301
9 litters 9 puppies


Pomeranian/Zwergspitz
9 litters 9 puppies
7.7.1993
Father
№ pedigree: AKC TC582515
Born: 18 April 1986
8 litters 9 puppies


Pomeranian/Zwergspitz
Born: 18 April 1986
8 litters 9 puppies


Pomeranian/Zwergspitz
Born: 7 July 1993
5 litters 5 puppies