Pedigree:  | KCAF04999402 |
Color:  | Wolf |
Sex:  | female |
Litters:  | 1 litter |
Puppies:  | 2 puppies |

Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
25.2.2009
Father


ED-1/1, HD-A/A
Keeshond/Wolfspitz
Born: 25 February 2009
1 litter 3 puppies


ED-0/0, HD-A/A
Keeshond/Wolfspitz
Born: 25 February 2009
1 litter 5 puppies
Added: Omega
Last edited: Omega
Source: https://jalostus.kennelliitto.fi/frmKoira.aspx?RekNo=KCAF04999402&R=97.1