COI:  | 4.3% |
Pedigree:  | S22503/90 |
Color:  | Wolf |
Sex:  | male |
Born:  | 12 February 1990 |
Breeder:  | Johansson Inga-Britt-And-Bengt. Kennel "Repetas"![]() |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data |
Littermates
12.2.1990
Added: Omega
Source: https://hundar.skk.se/hunddata/Hund.aspx?hundid=599211