Pedigree:  | AKCNM470431/01 |
Color:  | Wolf |
Sex:  | male |
Litters:  | 2 litters |
Puppies:  | 2 puppies |
Pedigree
No data | |||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
29.6.2005
Mother
№ pedigree: AKCNM300291/01
Born: 29 June 2005
1 litter 1 puppy


HD-A2
Keeshond/Wolfspitz
Born: 29 June 2005
1 litter 1 puppy


HD-A2
Keeshond/Wolfspitz
Born: 29 June 2005
1 litter 1 puppy
10.10.1995
Mother


HD-A
Keeshond/Wolfspitz
Born: 10 October 1995
4 litters 8 puppies
Added: светлана