COI:  | 6.25% |
Pedigree:  | LOI03/57410 |
Color:  | White |
Sex:  | female |
Litters:  | 1 litter |
Puppies:  | 1 puppy |

Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
Year of birth in the interval: ? - ?
Puppies
Year of birth in the interval: 2005 - ?
Father
№ pedigree: LOI99/78192 LO199/78192
Born: 24 August 2005
3 litters 3 puppies


Volpino Italiano
Born: 24 August 2005
3 litters 3 puppies
Added: Omega
Last edited: Omega
Source: https://jalostus.kennelliitto.fi/frmKoira.aspx?RekNo=LOI03%2F57410&R=195