COI:  | 1.56% |
Pedigree:  | FI11114/16 |
Color:  | Brown domino |
Sex:  | female |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
13.1.2018
Father


Grand Ch.RUS, JGCh.RUS, JCh.RUS, Ch.INT, RJW, Сh.Breed (Russia), Eurasian JW, RW, Ch.RUS, WW, JEUW, Grand Ch. GEO, Ch.KGZ, Ch.BLR, Ch.GEO, CISW, Ch.HUN, Ch.BRA, JCh.BALT, RW2020–2021, JCh.LVA, JCh.BLR, JCh.EST, JCh.LIT
HD-B, ED-O
Suomenlapinkoira
Born: 13 January 2018
3 litters 6 puppies
Added: ЕленаВладимировна
Last edited: ЕленаВладимировна