Pedigree:  | RKF |
Color:  | Cream |
Sex:  | female |
Litters:  | 2 litters |
Puppies:  | 2 puppies |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
Puppies
6.1.2016
Father
№ pedigree: RKF 3905858 ROK 14-0011465
Born: 9 October 2013
18 litters 25 puppies


Pomeranian/Zwergspitz
Born: 9 October 2013
18 litters 25 puppies


Kleinspitz
Born: 6 January 2016
2 litters 3 puppies
Year of birth in the interval: 2011 - ?
Father
№ pedigree: RKF3107992
Born: 24 March 2011
48 litters 66 puppies


Pomeranian/Zwergspitz
Born: 24 March 2011
48 litters 66 puppies
Added: Exotic Star
Last edited: Exotic Star