Pedigree:  | RKF0000553 |
Color:  | Orange |
Sex:  | female |
Litters:  | 4 litters |
Puppies:  | 4 puppies |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
12.6.2002
Father
№ pedigree: RKF1128559 AKC 916491/01
Born: 26 April 1999
29 litters 34 puppies


Pomeranian/Zwergspitz
Born: 26 April 1999
29 litters 34 puppies


Pomeranian/Zwergspitz
Born: 12 June 2002
7 litters 9 puppies
15.6.2001
Father
№ pedigree: RKF1128559 AKC 916491/01
Born: 26 April 1999
29 litters 34 puppies


Pomeranian/Zwergspitz
Born: 26 April 1999
29 litters 34 puppies


Pomeranian/Zwergspitz
Born: 15 June 2001
6 litters 8 puppies
19.12.2000
Father
№ pedigree: RKF1128559 AKC 916491/01
Born: 26 April 1999
29 litters 34 puppies


Pomeranian/Zwergspitz
Born: 26 April 1999
29 litters 34 puppies


Pomeranian/Zwergspitz
Born: 19 December 2000
5 litters 5 puppies
11.12.1999
Father




Pomeranian/Zwergspitz
Born: 11 December 1999
3 litters 3 puppies
Added: Omega