COI:  | 13.28% |
Color:  | Orange |
Sex:  | female |
Breeder:  | Maksimova Natalya Evgenevna. Kennel "Iz Kaskada Grez"![]() |
Litters:  | 2 litters |
Puppies:  | 3 puppies |

Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
Year of birth in the interval: 2000 - ?
Puppies
24.5.2009
Father
№ pedigree: РКФ 1639230
Born: 7 May 2004
9 litters 17 puppies


Pomeranian/Zwergspitz
Born: 7 May 2004
9 litters 17 puppies
Year of birth in the interval: 2000 - ?
Father
№ pedigree: RKF1142179
Born: 29 September 2000
14 litters 27 puppies


Kleinspitz
Born: 29 September 2000
14 litters 27 puppies