COI:  | 3.2% |
Color:  | Orange |
Sex:  | female |
Born:  | 23 October 2000 |
Breeder:  | Hanson Sharon. Kennel "Jan-Shar's"![]() |
Litters:  | 2 litters |
Puppies:  | 2 puppies |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Puppies
5.8.2000
Father
№ pedigree: AKC 28143901
10 litters 10 puppies


Pomeranian/Zwergspitz
10 litters 10 puppies


Pomeranian/Zwergspitz
Born: 5 August 2000
3 litters 4 puppies
8.5.2000
Father
№ pedigree: AKC 28143901
10 litters 10 puppies


Pomeranian/Zwergspitz
10 litters 10 puppies