COI:  | 3.66% |
Pedigree:  | RKF 1108071 |
Color:  | Orange |
Sex:  | female |
Litters:  | 3 litters |
Puppies:  | 4 puppies |

Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
Littermates
Year of birth in the interval: ? - ?
Puppies
15.3.2005
Father


Year of birth in the interval: 2000 - ?
Father


Year of birth in the interval: 2000 - ?
Father


Added: Omega