Pedigree:  | AKC TR39142301 |
Color:  | Orange-sable |
Sex:  | female |
Litters:  | 4 litters |
Puppies:  | 7 puppies |

Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
3.5.2010
Father
№ pedigree: AKC TP08101501
20 May 2000 - 19 March 2010 67 litters 88 puppies


Pomeranian/Zwergspitz
20 May 2000 - 19 March 2010 67 litters 88 puppies


Pomeranian/Zwergspitz
Born: 3 May 2010
6 litters 8 puppies


Pomeranian/Zwergspitz
Born: 3 May 2010
1 litter 1 puppy
17.6.2008
Father
№ pedigree: AKC TP08101501
20 May 2000 - 19 March 2010 67 litters 88 puppies


Pomeranian/Zwergspitz
20 May 2000 - 19 March 2010 67 litters 88 puppies


Pomeranian/Zwergspitz
Born: 17 June 2008
2 litters 2 puppies
Year of birth in the interval: ? - ?
Father
№ pedigree: AKC TR82316401
5 litters 5 puppies


Pomeranian/Zwergspitz
5 litters 5 puppies
Year of birth in the interval: 2004 - ?
Father
№ pedigree: AKC TR 22814801
Born: 18 February 2004
15 litters 16 puppies


Pomeranian/Zwergspitz
Born: 18 February 2004
15 litters 16 puppies
Added: Omega