Color:  | Orange |
Sex:  | male |
Born:  | 10 July 2004 |
Breeder:  | Finch Diane. Kennel "Finch's"![]() |
Litters:  | 4 litters |
Puppies:  | 4 puppies |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
Puppies
10.5.2013
Mother
10.3.2009
Mother
Year of birth in the interval: 2004 - ?
Mother
№ pedigree: AKC TR 31345601 THKC E05100026
2 litters 2 puppies


Pomeranian/Zwergspitz
2 litters 2 puppies
Year of birth in the interval: 2004 - ?
Mother