COI:  | 3.25% |
Pedigree:  | RKF5826738 |
Color:  | Cream-sable |
Sex:  | female |
Age:  | 5 years |
Born:  | 27 July 2019 |
Breeder:  | Bradu Mariya. Kennel "Bradu-De-Mari"![]() |
Owner:  | Bradu Mariya. Kennel "Bradu-De-Mari"![]() |
Weight:  | 2,6 kg |
Height:  | 22 cm |
Litters:  | 2 litters |
Puppies:  | 8 puppies |
Pedigree
No data | |||||
No data | |||||
Puppies
12.11.2023
Father
12.9.2021
Father




Pomeranian/Zwergspitz
Born: 12 September 2021
1 litter 5 puppies
Added: Мария Шпиц
Last edited: Omega