Pedigree:  | TA180978 |
Sex:  | female |
Born:  | 1 August 1965 |
Litters:  | 3 litters |
Puppies:  | 3 puppies |

Pedigree
No data | |||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
Year of birth in the interval: 1965 - ?
Father
№ pedigree: TA011993
Born: 1 February 1964
4 litters 4 puppies


Pomeranian/Zwergspitz
Born: 1 February 1964
4 litters 4 puppies
Year of birth in the interval: 1965 - 1969
Father
№ pedigree: AKC TA060053
12 April 1963 - 21 November 1969 8 litters 10 puppies


Pomeranian/Zwergspitz
12 April 1963 - 21 November 1969 8 litters 10 puppies
Year of birth in the interval: 1965 - ?
Father
Last edited: Храмова Ольга