COI:  | 12.5% |
Pedigree:  | BKO 097-008925 |
Color:  | Orange |
Sex:  | female |
Co-breeder:  | Kratyuk Elena. Kennel "Ars-Una"![]() |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
Littermates
Year of birth in the interval: ? - ?
Puppies
1.10.2020
Father
№ pedigree: BCU 097-012359
Born: 9 January 2018
9 litters 20 puppies


Pomeranian/Zwergspitz
Born: 9 January 2018
9 litters 20 puppies
Added: Ткачук Вероника Ивановна
Last edited: Кратюк Елена