Pedigree:  | RKF 4299920 UKU.0259322 |
Mark:  | 900164001405481 |
Color:  | White |
Sex:  | male |
Age:  | 10 years |
Born:  | 23 April 2015 |
Breeder:  | Tolokonnikova Nadezhda. Kennel "Alto'z Hauz"![]() |
Owner:  | Manakova Olga. Kennel "Adelavis"![]() |
Weight:  | 2,5kg kg |
Height:  | 22sm cm |
Litters:  | 22 litters |
Puppies:  | 42 puppies |
Pedigree
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Littermates
23.4.2015
Puppies
26.3.2020
Mother
Born:
26 September 2017
1 litter 2 puppies


Pomeranian/Zwergspitz
1 litter 2 puppies
23.3.2019
Mother
4.6.2018
Mother
18.5.2018
Mother
8.3.2018
Mother
28.2.2018
Mother
№ pedigree: UKU.0284719
Born: 4 March 2016
1 litter 1 puppy


Pomeranian/Zwergspitz
Born: 4 March 2016
1 litter 1 puppy


Pomeranian/Zwergspitz
Born: 28 February 2018
27.2.2018
Mother
№ pedigree: UKU.0248060
Born: 14 July 2015
1 litter 1 puppy


Pomeranian/Zwergspitz
Born: 14 July 2015
1 litter 1 puppy
3.12.2017
Mother
№ pedigree: UKU.0218943
Born: 15 November 2014
3 litters 4 puppies


Pomeranian/Zwergspitz
Born: 15 November 2014
3 litters 4 puppies
22.11.2017
Mother
Added: Omega