COI:  | 6.35% |
Color:  | Orange |
Sex:  | female |
Litters:  | 3 litters |
Puppies:  | 3 puppies |
Pedigree
No data | |||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
10.8.2018
Father
№ pedigree: РКФ 4296893
Born: 20 June 2015
6 litters 9 puppies


Pomeranian/Zwergspitz
Born: 20 June 2015
6 litters 9 puppies


Pomeranian/Zwergspitz
Born: 10 August 2018
1 litter 1 puppy
Year of birth in the interval: 2012 - ?
Father


Year of birth in the interval: 2012 - ?
Father


Added: Cветлана
Last edited: Павлова Александра Павлова