COI:  | 0.1% |
Color:  | Cream-sable |
Sex:  | female |
Litters:  | 2 litters |
Puppies:  | 2 puppies |
Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Puppies
5.1.2017
Father
№ pedigree: 3618853
Born: 6 April 2013
14 litters 32 puppies


Pomeranian/Zwergspitz
Born: 6 April 2013
14 litters 32 puppies


PL 0|0
Pomeranian/Zwergspitz
Born: 5 January 2017
3 litters 5 puppies
7.1.2014
Father




Kleinspitz
Born: 7 January 2014
1 litter 3 puppies
Added: АленаРу
Last edited: АленаРу