Pedigree:  | RKF 1239480 |
Color:  | Orange |
Sex:  | female |
Born:  | 15 September 2001 |
Breeder:  | Yuncz Olga. Kennel "Iz Tsvetnoi Kapeli"![]() |
Litters:  | 5 litters |
Puppies:  | 6 puppies |
Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
15.9.2001


Pomeranian/Zwergspitz
3 litters 3 puppies
Puppies
16.9.2008
Father
№ pedigree: RKF 2231129 AKC TR55731301
9 litters 10 puppies


Pomeranian/Zwergspitz
9 litters 10 puppies
1.11.2006
Father
№ pedigree: RKF1545373 AKC TR 13140102
Born: 6 June 2003
32 litters 41 puppy


Pomeranian/Zwergspitz
Born: 6 June 2003
32 litters 41 puppy


Pomeranian/Zwergspitz
Born: 1 November 2006
5 litters 9 puppies


Pomeranian/Zwergspitz
16.10.2005
Father
№ pedigree: RKF1545373 AKC TR 13140102
Born: 6 June 2003
32 litters 41 puppy


Pomeranian/Zwergspitz
Born: 6 June 2003
32 litters 41 puppy


Pomeranian/Zwergspitz
Born: 16 October 2005
1 litter 2 puppies
6.2.2004
Father
№ pedigree: RKF1128559 AKC 916491/01
Born: 26 April 1999
29 litters 34 puppies


Pomeranian/Zwergspitz
Born: 26 April 1999
29 litters 34 puppies


Pomeranian/Zwergspitz
6 February 2004 - 3 February 2015 1 litter 1 puppy
Year of birth in the interval: 2004 - ?
Father
№ pedigree: RKF1728074 AKC TR24318801
Born: 13 May 2004
14 litters 18 puppies


Pomeranian/Zwergspitz
Born: 13 May 2004
14 litters 18 puppies
Added: Omega