COI:  | 6.25% |
Pedigree:  | RKF 3221711 AKC TS07541902 |
Color:  | Parti white&brown |
Sex:  | male |
Litters:  | 2 litters |
Puppies:  | 2 puppies |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
Year of birth in the interval: ? - ?
Puppies
30.9.2017
Mother
№ pedigree: RKF 3480018 AKCTS 12240301
Born: 5 March 2012
1 litter 1 puppy


Kleinspitz
Born: 5 March 2012
1 litter 1 puppy


Kleinspitz
Born: 30 September 2017
1 litter 1 puppy
12.5.2014
Mother


Eyes-clean
Mittelspitz
Born: 12 May 2014
1 litter 4 puppies
Added: Omega