COI:  | 1.17% |
Pedigree:  | RKF 2512323 |
Mark:  | AKI 5376 |
Color:  | Orange |
Sex:  | male |
Age:  | 16 years |
Born:  | 21 May 2009 |
Breeder:  | Leviczkaya Elena. Kennel "Levenkhof"![]() |
Owner:  | Nesterova Valeriya. Kennel "Valeri Del Fleur"![]() |
Weight:  | 5 kg |
Height:  | 27 cm |
Litters:  | 2 litters |
Puppies:  | 2 puppies |
Pedigree
Puppies
9.10.2014
Mother


Kleinspitz
Born: 9 October 2014
2 litters 2 puppies
15.8.2011
Mother
Added: Валерия