Pedigree:  | S26787/91 |
Color:  | White |
Sex:  | female |
Born:  | 25 March 1998 |
Litters:  | 2 litters |
Puppies:  | 2 puppies |

Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
23.8.2002
Father
№ pedigree: S55953/93
Born: 25 March 1998
2 litters 2 puppies


Volpino Italiano
Born: 25 March 1998
2 litters 2 puppies
25.3.1998
Father
№ pedigree: S55953/93
Born: 25 March 1998
2 litters 2 puppies


Volpino Italiano
Born: 25 March 1998
2 litters 2 puppies


Volpino Italiano
Born: 25 March 1998
4 litters 5 puppies
Added: Omega
Last edited: Omega
Source: https://jalostus.kennelliitto.fi/frmKoira.aspx?RekNo=S26787%2F91&R=195