Pedigree:  | RKF 0000197 |
Color:  | Orange-sable |
Sex:  | female |
Litters:  | 5 litters |
Puppies:  | 6 puppies |
Pedigree
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Puppies
4.1.2001
Father
№ pedigree: RKF0000714 AKC 516628/03
18 litters 28 puppies
Pomeranian/Zwergspitz
18 litters 28 puppies
6.8.1999
Father
Pomeranian/Zwergspitz
Year of birth in the interval: ? - ?
Father
Year of birth in the interval: ? - ?
Father
№ pedigree: RKF0000714 AKC 516628/03
18 litters 28 puppies
Pomeranian/Zwergspitz
18 litters 28 puppies
Year of birth in the interval: ? - ?
Father
Added: Omega