COI:  | 0.78% |
Pedigree:  | KCC 00515/05 |
Color:  | White |
Sex:  | male |
Breeder:  | Ju Hsieh Cheng. Kennel "Chiao Li Ya"![]() |
Litters:  | 6 litters |
Puppies:  | 6 puppies |
Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Littermates
Year of birth in the interval: ? - ?
Puppies
18.9.2011
Mother


Pomeranian/Zwergspitz
Born: 18 September 2011
18 litters 24 puppies
12.11.2009
Mother


Pomeranian/Zwergspitz
Born: 12 November 2009
5 litters 8 puppies
Year of birth in the interval: ? - ?
Mother


Pomeranian/Zwergspitz
5 litters 6 puppies
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Added: Omega