COI:  | 1.46% |
Sex:  | female |
Litters:  | 3 litters |
Puppies:  | 3 puppies |

Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
Puppies
Year of birth in the interval: 1967 - ?
Father
№ pedigree: AKC TA428011
Born: 11 February 1967
5 litters 5 puppies


Pomeranian/Zwergspitz
Born: 11 February 1967
5 litters 5 puppies
Year of birth in the interval: ? - ?
Father
26.12.1968
Father
№ pedigree: AKC T81887
Born: 5 November 1960
21 litter 24 puppies


Pomeranian/Zwergspitz
Born: 5 November 1960
21 litter 24 puppies


Pomeranian/Zwergspitz
Born: 26 December 1968
2 litters 2 puppies
Added: Omega