COI:  | 2.25% |
Pedigree:  | RKF 1090632 |
Color:  | White |
Sex:  | male |
Born:  | 17 February 2000 |
Breeder:  | Pavlenko Nikolaj Karpovich. Kennel "Vom Rollenden Haus"![]() |
Owner:  | Pasko Marina Ivanovna. Kennel "Best Randevu"![]() |
Litters:  | 6 litters |
Puppies:  | 7 puppies |
Pedigree
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Littermates
17.2.2000


Japanese Spitz
Born: 17 February 2000
2 litters 3 puppies
Puppies
31.3.2007
Mother
22.8.2006
Mother
15.1.2006
Mother


Japanese Spitz
Born: 15 January 2006
2 litters 3 puppies
25.10.2004
Mother
№ pedigree: РКФ 1090639
Born: 27 March 2000
3 litters 4 puppies


Japanese Spitz
Born: 27 March 2000
3 litters 4 puppies


Japanese Spitz
Born: 25 October 2004
5 litters 10 puppies
31.3.2004
Mother
№ pedigree: РКФ 1090639
Born: 27 March 2000
3 litters 4 puppies


Japanese Spitz
Born: 27 March 2000
3 litters 4 puppies


Year of birth in the interval: 2000 - ?
Mother
№ pedigree: РКФ 1090639
Born: 27 March 2000
3 litters 4 puppies


Japanese Spitz
Born: 27 March 2000
3 litters 4 puppies
Added: Малинина Юлия
Last edited: Omega