COI:  | 7.8125% |
Pedigree:  | AKC TN30954501 |
Color:  | Orange |
Sex:  | male |
Litters:  | 9 litters |
Puppies:  | 10 puppies |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
Puppies
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
Year of birth in the interval: ? - ?
Mother
№ pedigree: RKF1764345 AKC TR03780702
7 litters 8 puppies


Pomeranian
7 litters 8 puppies
Year of birth in the interval: ? - ?
Mother
Added: Omega